|
|||||||||||||
| HOME | MEP PROJECTS | REGIME SERVICES | CONTACT | ||||||||||
|
EXTERIOR RENOVATIONS AND REPAIRS
|
||||||
| PROJECT | SCOPE OF WORK | |||||
| Turtle Lane Club | Elastomeric coating and exterior renovations | |||||
| Fairway Lanes | Service yard repairs and painting | |||||
| Clipper Court | Exterior renovations and painting | |||||
| Turtle Lane Club | Waterproofing walkways & decks | |||||
| Shorewood | Asphalt repaving and entrance renovations | |||||
| Ocean Cove | Exterior renovations and painting | |||||
| The Breakers | Handrail replacement | |||||
| North Shore | Railing installation | |||||
| The Greens | Exterior wood decking replacement | |||||
| Barrington Arms | Corridor and stair repair and waterproofing | |||||
| Shorewood 3 | Door & window replacement | |||||
| Plantation Club 18 | Exterior renovations and painting | |||||
| Inland Harbour Villas | Exterior renovations and painting | |||||
| Colonnade Club | Window replacement | |||||
| Hilton Head Beach Villas | Exterior renovations | |||||
| Barrington Court | Corridor and stair repair and waterproofing | |||||
| Barrington Arms | Garage ceiling replacement and upgrade | |||||
| Hilton Head Beach Villas | Security fencing and entrance gates | |||||
| Yacht Cove | Concrete stairwell repair | |||||
| Shorewood Villas | Swimming pool renovation | |||||
|
For other types of projects, click on one of the following categories. Physical Asset Survey & Reserve Study
|
||||||