|
|||||||||||||
| HOME | MEP PROJECTS | REGIME SERVICES | CONTACT | ||||||||||
|
PHYSICAL ASSET SURVEY & RESERVE STUDIES |
||||||
| PROJECT | SCOPE OF WORK | |||||
| Turtle Lane Club | Physical asset survey & reserve study | |||||
| The Village at Wexford | Physical asset survey & reserve study | |||||
| Barrington Court & Arms | Physical asset survey & reserve study | |||||
| Village at Newhaven | Physical asset survey & reserve study | |||||
| Barrington Court & Arms | Physical asset survey & reserve study update | |||||
| South Beach Club | Physical asset survey & reserve study | |||||
| Ribaut Island | Physical asset survey & reserve study | |||||
| Barrington Court & Arms | Physical asset survey & reserve study | |||||
| Shorewood IV | Physical asset survey & reserve study | |||||
|
For other types of projects, click on one of the following categories. Exterior Renovations and Repairs
|
||||||