|
|||||||||||||
| HOME | MEP PROJECTS | REGIME SERVICES | CONTACT | ||||||||||
|
PAINTING
|
||||||
| PROJECT | SCOPE OF WORK | |||||
| Tabby Walk | Exterior painting | |||||
| Forest Gardens | Painting & exterior renovations to eliminate water infiltration | |||||
| Turtle Lane Club | Elastomeric coating and exterior renovations | |||||
| Plantation Club 21 | Exterior renovations and painting | |||||
| Clipper Court | Exterior renovations and painting | |||||
| Fairway Lanes | Service yard repairs and painting | |||||
| The Breakers | Exterior renovations to eliminate water infiltration | |||||
| Fairway Lanes Villas | Elastomeric coating and wood repair | |||||
| Golfmaster | Exterior renovations to eliminate water infiltration | |||||
| Ocean Cove | Exterior renovations and painting | |||||
| The Breakers | Exterior renovations and painting | |||||
| Plantation Club 18 | Exterior renovations and painting | |||||
| Inland Harbour Villas | Exterior renovations and painting | |||||
| Inland Harbour | Exterior painting and wood repair | |||||
| The Greens | Exterior painting and wood repair | |||||
| Inverness Village | Exterior renovations, painting and wood repair | |||||
| Barrington Park | Exterior painting | |||||
| Ocean Club Villas | Reroofing, waterproofing and exterior painting | |||||
|
For other types of projects, click on one of the following categories. Exterior Renovations and Repairs Physical Asset Survey & Reserve Study
|
||||||